1
/
of
4
GFLOCK.LK
Strappy Front Gathered Crop Top - 120225
Strappy Front Gathered Crop Top - 120225
Regular price
$8.73 USD
Regular price
$11.80 USD
Sale price
$8.73 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Occasional & Evening Wear
- Material : Polyester
- Material Composition : 97% Polyester, 3% Elastane
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL |
| Front Length HPS | -1 | -0.5 | 0 | 0.5 | 1 | 2 |
| Center Back Length | 6 | 6 | 6 | 6 | 6 | 6 |
| Chest @ Armhole- Relaxed | 29 | 30.5 | 32 | 34 | 36 | 38 |
| Top Edge Relaxed | -3 | -1.5 | 0 | 2 | 4 | 6 |
| Bottom Sweep | 25 | 26.5 | 28 | 30 | 32 | 34 |
| Shoulder Strap Finish | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| ARMHOLE- Front | 4 | 4.25 | 4.5 | 4.875 | 5.25 | 5.625 |
| Across Back-Relaxed | 11.5 | 12.25 | 13 | 14 | 15 | 16 |
| Front Neck Line | 9.25 | 9.625 | 10 | 10.5 | 11 | 11.5 |
| Sleeve Length | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 |
| Bicep @ Armhole | -1 | -0.5 | 0 | 0.75 | 1.5 | 2.25 |
| Sleeve Open | -1 | -0.5 | 0 | 0.5 | 1 | 1.5 |
| Neck Width | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 |
| Front Neck Drop HPS To Neck Seam | -0.25 | -0.125 | 0 | 0.125 | 0.25 | 0.375 |
(Size Guide)
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Share
